Odoo and SAGE are two of the leading business management software available on the market. Although both have similar features, Odoo offers several advantages over SAGE, particularly for medium to large-sized businesses.
Concrete case:
Let's take the example of a company that wants to manage its sales, purchases, inventory, accounting, and payroll. If it chooses SAGE, it will need to purchase several distinct modules for each functionality, which can be costly and complex to manage. In contrast, Odoo offers all these features in a single integrated platform.
Additionally, Odoo is open source, which means that companies can customize their system according to their specific needs. This allows for greater flexibility and long-term scalability, as the company can adapt the system based on the evolution of its business needs.
Technical element:In terms of technical features, Odoo offers a user-friendly interface, advanced reporting tools, and easy integration with third-party applications such as Magento, Shopify, etc.
Odoo is also built on a modular architecture, which means that businesses can add additional features based on their specific needs. In contrast, SAGE is built on a monolithic architecture, which makes it more difficult to add additional features.
Here are comparison tables between Odoo and Sage by business service:
Sales
Sage | Odoo | |
---|---|---|
Order Management | ✓ | ✓ |
Electronic signature | ✓ | ✓ |
Electronic invoice | ✕ | ✓ |
Online payment | ✕ | ✓ |
Budget templates | ✕ | ✓ |
Subscription Management | ✓ | ✓ |
E-commerce | ✕ | ✓ |
Configurable products | ✕ | ✓ |
Kit Management | ✕ | ✓ |
Multi-variable products | ✓ | ✓ |
Retail outlet | ✓ | ✓ |
Point of sale (restaurant) | ✕ | ✓ |
CRM
Sage | Odoo | |
---|---|---|
Leads / Tracks | ✓ | ✓ |
Notable leads | ✕ | ✓ |
Opportunity Management | ✕ | ✓ |
Pipeline | ✕ | ✓ |
Different customer addresses | ✓ | ✓ |
Calls, meetings, emails | ✓ | ✓ |
Messaging Integration | ✕ | ✓ |
Live chat | ✕ | ✓ |
Complete customer history | ✓ | ✓ |
Email Templates | ✕ | ✓ |
Opportunity Analysis | ✓ | ✓ |
Accounting
Sage | Odoo | |
---|---|---|
Cost accounting | ✓ | ✓ |
Notice | ✕ | ✓ |
Budget Management | ✕ | ✓ |
Expense Management | ✕ | ✓ |
Inventory Assessment | ✓ | ✓ |
Banking interface | ✓ | ✓ |
Quick conciliation | ✓ | ✓ |
Deferred revenues | ✕ | ✓ |
Billing | ✓ | ✓ |
Deferred shipping, by batches | ✕ | ✓ |
Third-party surveillance | ✓ | ✓ |
SEPA Payment and Collection | ✓ | ✓ |
Internationalization | ✕ | ✓ |
Multi company | ✓ | ✓ |
Multi-device | ✕ | ✓ |
Commercialization
Sage | Odoo | |
---|---|---|
Postal shipment | ✓ | ✓ |
Blog, SEO, websites | ✕ | ✓ |
Events | ✕ | ✓ |
Marketing Automation | ✓ | ✓ |
Drag-and-drop editor | ✕ | ✓ |
Marketing campaign | ✓ | ✓ |
Contact Segmentation | ✓ | ✓ |
Survey | ✕ | ✓ |
Keyword Marketing | ✕ | ✓ |
Visitor Tracking | ✕ | ✓ |
Social Media Management | ✓ | ✓ |
Warehouse
Sage | Odoo | |
---|---|---|
Inventory Management | ✓ | ✓ |
Multipurpose warehouse | ✓ | ✓ |
Shipping Management | ✓ | ✓ |
Traceability, batches and series | ✓ | ✓ |
Expiration date | ✕ | ✓ |
Multiple units of measurement | ✓ | ✓ |
Stock advice | ✓ | ✓ |
Real-time automatic report | ✓ | ✓ |
Projected stock | ✓ | ✓ |
Logistics Rules | ✕ | ✓ |
Support for barcodes | ✓ | ✓ |
Client Portal | ✓ | ✓ |
Shipping Integration | ✕ | ✓ |
Fabrication
Sage | Odoo | |
---|---|---|
MRP | ✓ | ✓ |
Itineraries | ✓ | ✓ |
Assembly order | ✕ | ✓ |
Cost Management | ✕ | ✓ |
PLM | ✕ | ✓ |
Traceability | ✓ | ✓ |
Quality Management | ✓ | ✓ |
Repair Management | ✕ | ✓ |
Maintenance | ✕ | ✓ |
Programming | ✕ | ✓ |
Product variants | ✕ | ✓ |
Purchases
Sage | Odoo | |
---|---|---|
Budget request | ✕ | ✓ |
Rates and Discounts | ✓ | ✓ |
MTO (Make To Order) | ✓ | ✓ |
Minimum stock rule | ✓ | ✓ |
MPS (Master Production Schedule) | ✓ | ✓ |
Invoice Control | ✕ | ✓ |
Receiving Control | ✕ | ✓ |
Service provisions
Sage | Odoo | |
---|---|---|
Basic project management | ✕ | ✓ |
Kanban View | ✕ | ✓ |
Planning | ✕ | ✓ |
Help and assistance | ✕ | ✓ |
Timesheet | ✕ | ✓ |
Messaging Integration | ✕ | ✓ |
Human resources
Sage | Odoo | |
---|---|---|
Recruitment | ✕ | ✓ |
Evaluations | ✕ | ✓ |
Vehicle fleet management | ✕ | ✓ |
Absences-Leaves | ✓ | ✓ |
Pay | ✓ | ✓ |
Expenses | ✓ | ✓ |
Friendliness
Sage | Odoo | |
---|---|---|
Complete web | ✕ | ✓ |
Theme templates | ✕ | ✓ |
Totally responsive | ✕ | ✓ |
Mobile (Android - iPhone) | ✕ | ✓ |
Real-time chats and emails | ✕ | ✓ |
Keyboard shortcuts | ✓ | ✓ |
Full keyboard support | ✓ | ✓ |
Reports - Pivot Tables | ✕ | ✓ |
Multilingual | ✓ | ✓ |
Kanban | ✕ | ✓ |
Calendar | ✓ | ✓ |
Gantt | ✕ | ✓ |
Finally, Odoo offers regular and free updates, ensuring that the company always has the latest version of the software with the newest features and the most recent bug fixes. In contrast, updates for SAGE can be costly and difficult to manage.
Odoo 17 is expected to be released during Odoo Experience 2023 in October
In conclusion, Odoo is a cost-effective, customizable, and scalable business management solution that offers great flexibility to companies of all sizes. Compared to SAGE, it is often regarded as the best option for businesses looking to optimize their business management effectively.
Odoo vs SAGE